Team led the league with sellouts for the 2nd straight year.
6th in conference (4th in division)
63 points (26 wins, 31 losses)
213 goals for, 264 goals against
1,070 penalty minutes
Playoffs:
Round 1: Defeated Ottawa 67's (3rd in East) in
overtime of game 7 [video]
Round 2: Beat out by Belleville Bulls (1st in East) in
5 games
Niagara IceDogs: 2008-09 Full Info Roster
Yellow highlight = statistic leader
2 towns under "born" = 1st town is birthplace, 2nd town is
hometown
| # | Name | Size | Pos | GP | G | A | PTS | +/- | PIM | Pt/G | PIMPG | Born | Drafted? | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (ranked by points) : | |||||||||||||||
| 9 | Andrew Agozzino | 5'9", 188lbs | LW | 67 | 27 | 29 | 56 | -10 | 88 | 0.84 | 1.31 | Kleinburg, ON | |||
| 25 | Mathew Sisca | 5'9", 184lbs | C | 66 | 21 | 33 | 54 | -12 | 26 | 0.82 | 0.39 | Woodbridge, ON | |||
| 24 | Chris DeSousa | 5'9", 191lbs | LW | 67 | 33 | 18 | 51 | -7 | 103 | 0.76 | 1.54 | Mississauga, ON | |||
| 11 | Patrick Lee (total) | 6'0", 200lbs | RW | 64 | 17 | 25 | 42 | -15 | 41 | 0.66 | 0.64 | Sharon, ON | came from Plymouth | ||
| Plymouth Whalers | RW | 37 | 10 | 13 | 23 | -8 | 26 | 0.62 | 0.70 | ||||||
| Niagara IceDogs | RW | 27 | 7 | 12 | 19 | -7 | 15 | 0.70 | 0.56 | ||||||
| * | 17 | Marco Insam | 6'2", 205lbs | LW | 59 | 23 | 18 | 41 | +5 | 24 | 0.69 | 0.41 | Selva Gardena, Italy | Import player (Italy) | |
| 8 | Alex Friesen | 5'9", 183lbs | C | 64 | 11 | 22 | 33 | -12 | 94 | 0.52 | 1.47 | N-O-T-L, ON | |||
| * | 13 | Freddie Hamilton | 6'0", 185lbs | C | 65 | 10 | 18 | 28 | -11 | 8 | 0.43 | 0.12 | Toronto, ON | ||
![]() |
21 | Matt Piva | 5'11", 180lbs | C | 28 | 12 | 11 | 23 | 0 | 36 | 0.82 | 1.29 | Maple, ON | Finished season early due to injured | |
![]() |
23 | Andrew Merrett | 6'2", 195lbs | RW | 35 | 8 | 14 | 22 | -4 | 22 | 0.63 | 0.63 | Vernon, ON | traded to Brampton | |
| 20 | Thomas Middup | 5'10", 175lbs | LW | 56 | 9 | 8 | 17 | -5 | 8 | 0.30 | 0.14 | Richmond Hill, ON | |||
| * | 15 | Andrew Shaw | 5'11", 165lbs | C | 56 | 8 | 9 | 17 | -4 | 97 | 0.30 | 1.73 | Belleville, ON | ||
| 16 | Dylan MacEachern | 6'0", 174lbs | LW | 67 | 4 | 5 | 9 | -11 | 24 | 0.13 | 0.36 | Mississauga, ON | |||
| * | 21 | Michael Hasson (total) | 6'1", 180lbs | RW | 53 | 1 | 7 | 8 | -13 | 16 | 0.15 | 0.30 | Guelph ON / Ariss ON | ||
| Brampton Battalion | RW | 27 | 1 | 2 | 3 | -7 | 4 | 0.11 | 0.15 | ||||||
| Niagara IceDogs | RW | 26 | 0 | 5 | 5 | -6 | 12 | 0.19 | 0.46 | ||||||
| * | 27 | Zac Jones | 6'1", 190lbs | LW | 16 | 2 | 1 | 3 | -5 | 0 | 0.19 | 0.00 | Mississauga, ON | ||
| * | 14 | Johnson Andrews | 6'1", 198lbs | LW | 22 | 2 | 1 | 3 | -7 | 26 | 0.14 | 1.18 | N-O-T-L, ON | Off with broken wrist, came back, broke the other | |
| * | 19 | Kyle Steckley (total) | 6'0", 211lbs | RW | 36 | 2 | 0 | 2 | -4 | 40 | 0.06 | 1.11 | Ridgeway, ON | ||
| Guelph Storm | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||
| Niagara IceDogs | RW | 34 | 2 | 0 | 2 | -4 | 40 | 0.06 | 1.18 | ||||||
![]() |
26 | Jamie Howard | 6'0", 192lbs | LW | 4 | 1 | 0 | 1 | +1 | 5 | 0.25 | 1.25 | St. Catharines, ON | ||
![]() |
19 | Michael MacIsaac | 5'10", 175lbs | LW | 5 | 1 | 0 | 1 | -5 | 10 | 0.20 | 2.00 | Summerside, PEI | ||
![]() |
2 | Stephen Ceccanese | 5'10", 170lbs | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Toronto, ON | ||
![]() |
3 | Vladimir Bessonov | 5'11", 192lbs | RW | 8 | 0 | 0 | 0 | -3 | 2 | 0.00 | 0.25 | Angarsk, Russia | ||
![]() |
28 | Victor Terreri | 6'2", 207lbs | LW | 13 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.85 | Mississauga, ON | ||
| Defence (ranked by +/- ) : | |||||||||||||||
![]() |
11 | Josh Day | 6'0", 190lbs | LD | 20 | 0 | 10 | 10 | +5 | 25 | 0.50 | 1.25 | St. Johns, NFL | traded to Brampton | |
![]() |
32 | Shayne Rover | 6'3", 200lbs | D | 13 | 0 | 0 | 0 | +3 | 0 | 0.00 | 0.00 | Newmarket, ON | ||
![]() |
3 | Joe Sarracini | 6'0", 175lbs | D | 9 | 1 | 0 | 1 | +2 | 4 | 0.11 | 0.44 | Maple, ON | ||
![]() |
5 | Keith Maisonville | (not given) | D | 3 | 0 | 0 | 0 | +1 | 2 | 0.00 | 0.67 | (not given) | ||
| 10 | Alex Pietrangelo (C) | 6'4", 210lbs | RD | 36 | 8 | 21 | 29 | +1 | 32 | 0.81 | 0.89 | King City, ON | St. Lois Blues (4th - 2008) | played 8 games with NHL club | |
![]() |
2 | George Dunn | 6'3", 185lbs | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Niagara Falls, ON | ||
| 18 | Mathew Maione | 5'9", 189lbs | D | 53 | 4 | 19 | 23 | -4 | 18 | 0.43 | 0.34 | Toronto, ON | |||
![]() |
27 | Scott Fletcher | 6'4", 223lbs | D | 20 | 0 | 3 | 3 | -7 | 45 | 0.15 | 2.25 | Detroit MI / Haslett MI | traded to Plymouth | |
| * | 4 | Jay Gilbert | 6'3", 200lbs | D | 38 | 1 | 6 | 7 | -8 | 40 | 0.18 | 1.05 | Port Stanley, ON | ||
| 12 | Reggie Traccitto | 6'0", 207lbs | D | 53 | 3 | 15 | 18 | -9 | 93 | 0.34 | 1.75 | Oakville, ON | |||
| * | 7 | Mike Schwindt | 6'4", 205lbs | D | 48 | 1 | 4 | 5 | -10 | 28 | 0.10 | 0.58 | Mount Forest, ON | ||
| * | 6 | David McMullen | 6'0", 175lbs | D | 54 | 1 | 3 | 4 | -11 | 25 | 0.07 | 0.46 | Kinston, ON | ||
| 22 | Drew Schiestel | 6'2", 193lbs | RD | 63 | 10 | 38 | 48 | -29 | 75 | 0.76 | 1.19 | Hamilton, ON | Buffalo Sabres (59th - 2005) | ||
| Goaltenders (ranked by games played) : | |||||||||||||||
| Name | Pos. | GP | Mins | GA | SOs | Avg | Sav% | ||||||||
| 30 | Jeremy Smith (total) | 6'0", 170lbs | G | 44 | 2389 | 151 | 1 | 3.79 | .989 | Brownstown, MI | Nashville Predators (54th, 2007) | 50-save playoff shutout vs. Belleville | |||
| Plymouth Whalers | G | 18 | 901 | 72 | 0 | 4.79 | .873 | ||||||||
| Niagara IceDogs | G | 26 | 1488 | 79 | 1 | 3.18 | .913 | ||||||||
![]() |
33 | John Cullen | 5'11", 175lbs | G | 30 | 1545 | 93 | 1 | 3.61 | .898 | Hamburg, NY | ||||
| * | 29 | Mark Visentin | 6'0", 176lbs | G | 23 | 1099 | 78 | 0 | 4.26 | .871 | Waterdown, ON | ||||